<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dalby NET &#187; Charts</title>
	<atom:link href="http://www.dalby.net/category/charts/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dalby.net</link>
	<description>Singer, guitarist, songwriter</description>
	<lastBuildDate>Thu, 15 Jul 2010 14:59:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Radio play for Credit Crunch Song</title>
		<link>http://www.dalby.net/2008/10/17/radio-play-for-credit-crunch-song/</link>
		<comments>http://www.dalby.net/2008/10/17/radio-play-for-credit-crunch-song/#comments</comments>
		<pubDate>Fri, 17 Oct 2008 08:56:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Charts]]></category>

		<guid isPermaLink="false">http://www.dalby.net/2008/10/17/radio-play-for-credit-crunch-song/</guid>
		<description><![CDATA[The Credit Crunch Song was picked up by the Tony Horne radio show this week, via their YouTube feature: Link here: This week&#8217;s Best of YouTube]]></description>
			<content:encoded><![CDATA[<p>The Credit Crunch Song was picked up by the Tony Horne radio show this week, via their YouTube feature: Link here:</p>
<p><a href="http://www.metroradio.co.uk/Article.asp?id=533077&amp;spid=26017" title="Tony Horne web site" target="_blank">This week&#8217;s Best of YouTube </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dalby.net/2008/10/17/radio-play-for-credit-crunch-song/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>#1 selling indie rock track on AmieStreet</title>
		<link>http://www.dalby.net/2008/04/05/1-selling-indie-rock-track-on-amiestreet/</link>
		<comments>http://www.dalby.net/2008/04/05/1-selling-indie-rock-track-on-amiestreet/#comments</comments>
		<pubDate>Sat, 05 Apr 2008 21:18:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Charts]]></category>

		<guid isPermaLink="false">http://www.dalby.net/2008/04/05/1-selling-indie-rock-track-on-amiestreet/</guid>
		<description><![CDATA[&#8216;No Shadow&#8217; was the #1 best selling indie rock track today (Saturday 5th April)! http://amiestreet.com/charts/today/indie+rock]]></description>
			<content:encoded><![CDATA[<p>&#8216;No Shadow&#8217; was the #1 best selling indie rock track today (Saturday 5th April)!<br />
<a href="http://amiestreet.com/charts/today/indie+rock" title="Link to AmieStreet charts (opens in new window)" target="_blank">http://amiestreet.com/charts/today/indie+rock</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dalby.net/2008/04/05/1-selling-indie-rock-track-on-amiestreet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
